Pag-IBIG & Mortgage Affordability Calculator
How much home loan can you afford? Compute your max loanable amount, monthly amortization, and minimum income needed — updated 2026 HDMF rates.
Results
Calculator uses standard amortization formula. Results are estimates only — actual loan approval depends on Pag-IBIG or bank credit assessment, property appraisal, and other eligibility factors. Consult HDMF or your bank for official quotes.
Pag-IBIG vs. Bank Mortgage in the Philippines
For most Filipino homebuyers, the choice is between a Pag-IBIG (HDMF) housing loan and a bank mortgage. Both can finance the purchase or construction of a house — but they differ significantly in rates, maximum amounts, processing speed, and eligibility.
2026 Pag-IBIG Housing Loan Interest Rates
| Fixing Period | Annual Rate | Monthly Amortization per ₱1M | Best For |
|---|---|---|---|
| 1-Year Fixing | 6.375% | ₱6,743 / mo (20-yr term) | Planning to sell or refinance soon |
| 3-Year Fixing | 7.270% | ₱7,836 / mo (20-yr term) | Short-term stability with room to re-price |
| 5-Year Fixing | 8.125% | ₱8,488 / mo (20-yr term) | Medium-term stability |
| 10-Year Fixing | 9.125% | ₱9,069 / mo (20-yr term) | Most popular — 10 years of predictable payments |
| 25–30 Year Fixing | 10.000% | ₱9,650 / mo (20-yr term) | Maximum payment certainty |
Rates published by HDMF. Subject to change at re-pricing date. Use calculator above for your specific loan amount and term.
How Much House Can I Afford in the Philippines?
Pag-IBIG's rule: your monthly amortization should not exceed 35% of your gross monthly income. Banks typically apply a 30–40% ratio on net income. The table below gives quick reference estimates.
| Monthly Gross Income | Max Monthly Amortization (35%) | Approx. Max Loan (10-yr fix, 20-yr term) | Approx. Property Budget (90% LTV) |
|---|---|---|---|
| ₱25,000 | ₱8,750 | ₱965,000 | ₱1.07M |
| ₱35,000 | ₱12,250 | ₱1.35M | ₱1.5M |
| ₱50,000 | ₱17,500 | ₱1.93M | ₱2.14M |
| ₱70,000 | ₱24,500 | ₱2.7M | ₱3.0M |
| ₱100,000 | ₱35,000 | ₱3.86M | ₱4.28M |
| ₱150,000 | ₱52,500 | ₱5.79M | ₱6.43M |
| ₱200,000 | ₱70,000 | ₱6M (Pag-IBIG max) | ₱6.67M+ |
Based on 9.125% (10-year fixing), 20-year term, 90% LTV. Property budget = Loan ÷ 0.9.